BSc IT Management Information Systems (MIS) Concentration
The concentration plan in Management Information Systems prepares students to hold technical, administrative and management positions in the analysis, design, implementation, maintenance, operation and management of computer-based information systems.
- It is based on a broad general education and upper-level studies in computer science together with a functional management focus.
- It will ensure that graduates from the programme have an excellent combination of business awareness and technical skills, and other areas related to information systems, such as management, communication and accounting.
University Compulsory Course Requirements (MIS)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
5 | ARA101 | Arabic | 3 |
5 | SBS155 | Human Rights | 2 |
5 | CSC101 | Computing Essentials | 3 |
5 | ENG101 | English I | 3 |
5 | ENG102 | English II | 3 |
6 | ENG201 | English III - Technical Writing | 3 |
6 | MAT101 | Calculus I | 3 |
6 | SBS206 | Bahrain Modern History | 3 |
7 | WCS201 | Cultural Studies I | 3 |
7 | REM301 | Research Methods | 3 |
7 | CSR301 | Corporate Social Responsibility | 3 |
TOTAL | 32 |
University Elective Course Requirements (select 2) (MIS)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
5 | GRD130 | Painting | 3 |
5 | POS101 | Intro. To Political Science | 3 |
6 | ENG220 | Themes in Literature | 3 |
6 | LIT203 | Studies in American Literature | 3 |
6 | PHL202 | Business Ethics | 3 |
6 | PHL203 | Critical Thinking Skills | 3 |
6 | PSY201 | Introduction to Psychology | 3 |
6 | SBS201 | General Sociology | 3 |
6 | SBS203 | Human Development | 3 |
6 | SBS205 | Communication Skills | 3 |
6 | WMN201 | Women Studies | 3 |
TOTAL | 33 |
Department Requirements: Elective Courses (select any 2electives- for MIS Concentration)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | CIT251 | Internet of Things | 3 |
6 | CSC214 | Visual Programming | 3 |
6 | MAT102 | Calculus II | 3 |
6 | MAT211 | Discrete Mathematics | 3 |
7 | MAT218 | Linear Algebra | 3 |
7 | CIT321 | Database Management Systems II | 3 |
7 | CIT324 | Advance Web Site Design | 3 |
7 | CIT350 | Mobile Application Development | 3 |
7 | CSC325 | Introduction to Linux OS | 3 |
7 | BUS301 | Entrepreneurship | 3 |
8 | CSC402 | Java Programming | 3 |
TOTAL | 6 |
MIS Concentration Requirements: Compulsory
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
5 | ACT101 | Financial Accounting I | 3 |
5 | MGT101 | Principles of Management | 3 |
6 | ECO201 | Microeconomics | 3 |
6 | ECO202 | Macroeconomics | 3 |
6 | FIN201 | Principles of Finance | 3 |
6 | MKT201 | Principles of Marketing | 3 |
7 | MGT301 | Organization and Management | 3 |
8 | MIS425 | Business Intelligence & Decision Support Systems | 3 |
8 | MIS430 | Enterprise System | 3 |
8 | MIS466 | E-Business & E-Commerce | 3 |
8 | MIS479 | Human-Computer Interaction | 3 |
TOTAL | 33 |
MIS Concentration Requirements: (Elective) Select 2
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | CIT262 | Multimedia Systems | 3 |
6 | ACT201 | Managerial Accounting | 3 |
7 | BUS350 | Business Communications | 3 |
7 | MGT305 | Human Resource Management | 3 |
7 | MGT310 | International Management | 3 |
8 | MGT490 | Business Policy & Strategy | 3 |
TOTAL | 6 |