BSc IT Computer Science (CS) Concentration
The concentration plan in Computer Science prepares students to hold the position of system developer, mobile application developer in addition to administrative and management positions in the analysis, design, implementation, maintenance, operation and management of computer-based information systems.
- It is based on a broad general education and upper-level studies in computer science.
- It will ensure that graduates from the programme have an excellent combination of hardware, software, technical skills, and other areas related to information systems, such as management, system security, big data handling.
University Compulsory Course Requirements (CS)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
5 | ARA101 | Arabic | 3 |
5 | SBS155 | Human Rights | 2 |
5 | CSC101 | Computing Essentials | 3 |
5 | ENG101 | English I | 3 |
5 | ENG102 | English II | 3 |
6 | ENG201 | English III - Technical Writing | 3 |
6 | MAT101 | Calculus I | 3 |
6 | SBS206 | Bahrain Modern History | 3 |
7 | WCS201 | Cultural Studies I | 3 |
7 | REM301 | Research Methods | 3 |
7 | CSR301 | Corporate Social Responsibility | 3 |
TOTAL | 32 |
University Elective Course Requirements (select 2) (CS)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
5 | GRD130 | Painting | 3 |
5 | POS101 | Intro. To Political Science | 3 |
6 | ENG220 | Themes in Literature | 3 |
6 | LIT203 | Studies in American Literature | 3 |
6 | PHL202 | Business Ethics | 3 |
6 | PHL203 | Critical Thinking Skills | 3 |
6 | PSY201 | Introduction to Psychology | 3 |
6 | SBS201 | General Sociology | 3 |
6 | SBS203 | Human Development | 3 |
6 | SBS205 | Communication Skills | 3 |
6 | WMN201 | Women Studies | 3 |
TOTAL | 33 |
Department Requirements: Compulsory Courses
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | CIT102 | Programming Language I | 3 |
6 | CIT104 | Programming Language II | 3 |
6 | CIT231 | Cloud Computing | 3 |
6 | STS201 | Probability and Statistics I | 3 |
7 | CIT210 | Introduction to Web Design | 3 |
7 | CIT213 | Data Structure | 3 |
7 | CIT311 | Management Information Systems | 3 |
7 | CIT318 | Database Management Systems I | 3 |
8 | CIT322 | Operating Systems | 3 |
8 | CIT325 | Computer Networks | 3 |
8 | CIT341 | IT Project Management | 3 |
8 | CIT432 | Computer and Network Security | 3 |
8 | CIT495 | Graduation Project I | 3 |
8 | CIT497 | Internship | 3 |
8 | CIT499 | Graduation Project II | 3 |
TOTAL | 45 |
Department Requirements: Elective Courses (select any 2 electives- for CS Concentration)
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | CIT251 | Internet of Things | 3 |
6 | CSC214 | Visual Programming | 3 |
7 | CIT321 | Database Management Systems II | 3 |
7 | CIT324 | Advance Website Design | 3 |
7 | CIT350 | Mobile Application Development | 3 |
7 | CSC325 | Introduction to Linux OS | 3 |
7 | BUS301 | Entrepreneurship | 3 |
8 | CSC402 | Java Programming | 3 |
TOTAL | 6 |
CS Concentration Requirements: Compulsory
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | MAT102 | Calculus II | 3 |
6 | MAT211 | Discrete Mathematics | 3 |
7 | MAT218 | Linear Algebra | 3 |
7 | CSC225 | Analysis of Algorithms | 3 |
7 | CSC235 | Programming Languages | 3 |
7 | CSC376 | Artificial Intelligence | 3 |
8 | CSC442 | Software Engineering | 3 |
8 | CSC451 | Numerical Computing | 3 |
8 | CSC455 | Computer Architecture | 3 |
8 | CSC457 | Theory of Computation | 3 |
8 | CSC485 | Computer Graphics | 3 |
TOTAL | 33 |
CS Concentration Requirements: (Elective) Select 2
NQF Level | Course Code | Course Title | Credit Value |
---|---|---|---|
6 | CIT262 | Multimedia Systems | 3 |
7 | CSC380 | Graphical User Interface | 3 |
8 | CSC433 | Distributed Computing | 3 |
8 | CSC460 | Data Warehousing & Data Mining | 3 |
TOTAL | 6 |